|
|
|
|
|
|
|
|||
|
|
|
||
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order from Price List |
| EACH SERVING SUPPLIES: | ||
| Calories | 100 | |
|
Calories from Fat
|
25 | |
| Total Fat | 3 g | |
|
Saturated Fat
|
2 g | |
| Cholesterol | 75 mg | |
| Total Carbohydrate | 2 g | |
|
Sugars
|
1 g | |
| Protein | 16 g | |
| Vitamin A | 130 IU | |
| Calcium | 170 mg | |
| Phosphorus | 150 mg | |
| Magnesium | 16 mg | |
| Sodium | 45 mg | |
| Potassium | 95 mg | |
| Immunoglobulins | 1.7 g | |
| AMINO ACID PROFILE PER SERVING: | ||
| L-Alanine | 750 mg | |
| L-Arginine†† | 476 mg | |
| L-Aspartic Acid | 1,861 mg | |
| L-Cysteine†† | 346 mg | |
| L-Glutamic Acid | 2,698 mg | |
| Glycine | 332 mg | |
| L-Histidine†† | 303 mg | |
| L-Isoleucine (BCAA)† | 837 mg | |
| L-Leucine (BCAA)† | 1,573 mg | |
| L-Lysine† | 1,342 mg | |
| L-Methionine† | 332 mg | |
| L-Phenylalanine† | 519 mg | |
| L-Proline | 938 mg | |
| L-Serine | 938 mg | |
| L-Threonine† | 1,125 mg | |
| L-Tryptophan† | 289 mg | |
| L-Tyrosine†† | 476 mg | |
| L-Valine (BCAA)† | 866 mg | |
|
Other
Ingredients: Whey protein concentrate
(milk, soy). Contains: milk, soy.
†Essential amino acid. |
||
These statements have not been evaluated by the Food and Drug
Administration. These products are not intended to diagnose, treat cure,
or prevent any diseases.
All product names listed are
trademarks of Metagenics, Inc. and are used with permission.
This website is not
sponsored by Metagenics, Inc. and it is not affiliated with Metagenics,
Inc.